

NVIDIA GRID GPU SPECS AND FEATURES
NVIDIA® Kepler™ architecture-based GRID GPUs deliver the highest-density and highest-performance solutions available for cloud gaming platforms.
Product Name | GRID K340 | GRID K520 |
Target Market | High-Density Gaming | High-Performance Gaming |
Concurrent # Users1 | 4–24 | 2–16 |
Driver Support | GRID Gaming | GRID Gaming |
Total GPUs | 4 GK107 GPUs | 2 GK104 GPUs |
Total NVIDIA CUDA Cores | 1536 (384/GPU) | 3072 (1536/GPU) |
GPU Core Clocks | 950 MHz | 800 MHz |
Memory Size | 4 GB GDDR5 (1 GB/GPU) | 8 GB GDDR5 (4 GB/GPU) |
Max Power | 225 W | 225 W |
Aux power | 8-Pin Power Connector | 8-Pin Power Connector |
Board Width | Dual-Slot ATX | Dual-Slot ATX |
Board Length | 10.5” | 10.5” |
Board Height | 4.4” | 4.4” |
Cooling Solution | Passive | Passive |
PCI-E | x16 Gen3 (Gen2 compatible) | x16 Gen3 (Gen2 compatible) |
1 - Concurrent users measured using the number of simultaneous 720p30 H.264 encodes. The number of concurrent users depends on game type, settings, and screen resolution.
