NVIDIA® GeForce® 7300 graphics processing units (GPUs) allow you to experience the latest gaming effects without compromising performance. Boasting the 3D graphics features of today’s most advanced GPUs—including full support for Microsoft® DirectX® 9.0 Shader Model 3.0 and true high dynamic-range (HDR) lighting—GeForce 7300 GPUs also bring stunning, high definition video and superb picture clarity with minimal CPU usage with NVIDIA® PureVideo™ technology. For the performance and features you need to play the latest games and enjoy home-theater quality video, make sure your PC is equipped with a GeForce 7300 GPUs.
Available models: GeForce 7300 GT, GeForce 7300 GS and GeForce 7300 LE
![]() | ||||
| GeForce 7300 GT | GeForce 7300 GS | GeForce 7300 LE | GeForce 7300 SE | |
| Graphics Bus Technology | PCI Express | PCI Express | PCI Express | PCI Express |
| Memory Interface | 128-bit | 64-bit | 64-bit | 64-bit |
| Memory Bandwidth | 10.7GB/s | 6.5GB/s | 5.2GB/s | 5.2GB/s |
| Fill Rate (Billion pixels/sec) | 2.8 Billion pixels/sec | 2.2 Billion pixels/sec | 1.8 Billion pixels/sec | 900 Million pixels/sec |
| Vertices/Second (Millions) | 350 | 413 | 338 | 225 |
| RAMDAC | 400MHz | 400MHz | 400MHz | 400MHz |


