Work computation fluid dynamics applications such as weather and ocean modeling such as WRF (Weather Research and Forecasting model) and Tsunami simulations has shown tremendous speedups that enable savings in time and improvements in accuracy.
![]() |
![]() |
| WRF Acceleration using CUDA Overall speedup for WRF is 1.25x Michalakes and Vachharajani |
Tsunami simulation Dr. Takayuki Aoki |
| ISV/Application | Supported Features | Expected Speed up* | Release Status |
| NIM (NOAA) | Most routines | 7x | Released |
| WRF (NCAR) | WSM5, WSM3, Ice Microphysics models | 4x-6x | Released, v3.2 |
| ASUCA (JMA) | Most routines | 12x | In development |
| HIRLAM | Dynamical core, solver | 3x | In development |
| HOMME | Models | 3x | In development |
| CAM | Linear eqn solver | 2x | In development |
| GEOS-5 | 10x Models, 3x Dynamics | 3x-10x | In development** |
| MITgcm | Linear eqn solver | 3x | In development** |
| HYCOM | Linear eqn solver | 2x | In development** |
* Expected Speed Up vs a quad-core x64 CPU based system. Speed-ups as per NVIDIA in house testing or application provider documentation.
** Demo available.