Only the systems listed below have been tested and certified to run with the listed Quadro SLI technology. SLI certifications for Quadro Fermi-based workstation currently in progress.
| System Provider | System Model | NVIDIA Mosaic Technology with SLI¹ |
SLI Frame Rendering¹ | SLI FSAA¹ | ||||||||
| Quadro FX 5800 | Quadro 5000 | Quadro 6000 | Quadro FX 4800 | Quadro FX 5800 | Quadro 5000 | Quadro 6000 | Quadro FX 4800 | Quadro FX 5800 | Quadro 5000 | Quadro 6000 | ||
| HP | Z800 | x | x | x | x | x | x | x | x | x | x | x |
| Dell | Precision T7500 | x | x | x | x | x | x | x | x | x | x | x |
| Lenovo | ThinkStation D20 | x | x | x | x | x | x | x | x | x | x | x |
| Lenovo | ThinkStation C20 | x | x | x | x | x | ||||||
| FTS | Celsius R670 | x | x | x | x | x | x | x | x | x | x | x |
| FTS | Celsius R570 | x | x | x | x | x | x | x | x | x | x | x |
1 Supported on Windows XP 32/64 and Windows Vista 32/64