Specifications
Next Generation ION
GPU Engine Specs | ||
CUDA Cores | Up to 16 | |
Memory Specs | ||
Standard Memory Configs | 512MB DDR3 512MB DDR2 256MB DDR3 |
|
Memory Interface Width | Up to 64-bit | |
Feature Support | ||
Hardware Video Decode Acceleration* | SD & HD | |
NVIDIA® CUDA™ Technology | ![]() |
|
Certified for Windows 7 | ![]() |
|
Microsoft DirectX | Up to 10.1 | |
OpenGL | 3.1 | |
Audio | HDA | |
Display Support | ||
Maximum Digital Resolution | 2560x1600 | |
Maximum VGA Resolution | 2048x1536 | |
Netbook Supported Display Connectors | HDMI | |
Desktop Supported Display Connectors | Dual-Link DVI DisplayPort HDMI VGA |
|
Multi Monitor | ![]() |
|
HDCP* | ![]() |
|
*
- Feature requires supported video software. Features may vary by product. |
||
First Generation ION | ||
NVIDIA® ION™ graphics processor | NVIDIA® ION-LE graphics processor | |
Intended Operating System | Windows 7, Windows Vista, Windows XP |
Windows XP |
Memory Interface | DDR3-1066 DDR2-800 |
DDR3-1066 DDR2-800 |
DirectX 10 Support | ![]() |
X |
Graphics Cores | 16 | Up to 16 |
Core/Shader Clocks | 450/1100 MHz | 450/1100 MHz |
Texture Fill Rate | 3.6 Billion/second | 3.6 Billion/second |
Max. Anti-Aliasing (AA) Sample Rate | 16x | 16x |
RAMDACs | 300MHz | 300MHz |
Max. High-Dynamic Range (HDR) Precision | 128-bit | 128-bit |
Max. Analog Resolution | 2048 x 1536 | 2048 x 1536 |
Max Digital Resolution | 2560 x 1600 | 2560 x 1600 |
NVIDIA PureVideo® HD | ![]() With Full HD decode (1080i/p) |
![]() With Full HD decode (1080i/p) |
Display options | HDMI, dual-link DVI, DP, or VGA (any 2) |
HDMI, dual-link DVI, DP, or VGA (any 2) |
PCI-Express 2.0 | 20 lanes 1 x16 4 x1 |
20 lanes 1 x16 4 x1 |
SATA drives | 6 | 6 |
SATA speed | 3Gb/s | 3Gb/s |
RAID | 0,1 | 0,1 |
Networking | 10/100/1000 | 10/100/1000 |
USB ports | 12 / 2C | 12 / 2C |
PCI Slots | 5 | 5 |
Audio | HDA (Azalia) | HDA (Azalia) |