CPU Support List|NVIDIA
 
Product Info
Additional Info
 
 

NVIDIA motherboard GPU for Intel CPU Support List

The following processors have been tested in the NVIDIA lab with NVIDIA® GeForce® 7 Series motherboard GPUs for Intel. All the CPUs listed are fully supported by NVIDIA.



Supported CPU List:
Family Technology CPU Number FSB (Mhz) Core (Ghz) Cache
Yorkfield 45nm TBA
Wolfdale 45nm TBA
Kentsfield 65 nm QX6850 1333 3.00 8 MB
65 nm QX6800 1066 3.00 8 MB
65 nm QX6700 1066 2.66 8 MB
65 nm Q6600 1066 2.40 8 MB
65 nm Q6400 1066 2.13 8 MB
Conroe 65 nm X6800 1066 2.93 4 MB
65 nm E6850 1333 3.00 4 MB
65 nm E6750 1333 2.66 4 MB
65 nm E6700 1066 2.66 4 MB
65 nm E6600 1066 2.40 4 MB
65 nm E6550 1333 2.33 4 MB
65 nm E6540 1333 2.33 4 MB
65 nm E6420 1066 2.13 4 MB
65 nm E6400 1066 2.13 2 MB
65 nm E6320 1066 1.86 4 MB
65 nm E6300 1066 1.86 2 MB
65 nm E4500 800 2.20 2 MB
65 nm E4400 800 2.00 2 MB
65 nm E4300 800 1.80 2 MB
65 nm E2180 800 2.00 1 MB
65 nm E2160 800 1.80 1 MB
65 nm E2140 800 1.60 1 MB
Presler 65 nm 965XE 1066 3.73 2 × 2 MB
65 nm 955XE 1066 3.46 2 × 2 MB
65 nm 960 800 3.6 2 × 2 MB
65 nm 950 800 3.4 2 × 2 MB
65 nm 945 800 3.4 2 × 2 MB
65 nm 940 800 3.2 2 × 2 MB
65 nm 935 800 3.2 2 × 2 MB
65 nm 930 800 3.0 2 × 2 MB
65 nm 925 800 3.0 2 × 2 MB
65 nm 920 800 2.8 2 × 2 MB
Smithfield 90 nm 840XE 800 3.2 2 × 1 MB
90 nm 840 800 3.2 2 × 1 MB
90 nm 830 800 3 2 × 1 MB
90 nm 820 800 2.8 2 × 1 MB
90 nm 805 533 2.66 2 × 1 MB
Cedarmill 65 nm 672 800 3.8 2 MB
65 nm 671 800 3.8 2 MB
65 nm 661 800 3.6 2 MB
65 nm 651 800 3.4 2 MB
65 nm 641 800 3.2 2 MB
65 nm 631 800 3 2 MB
Irwindale 90 nm 670 800 3.8 2 MB
90 nm 662 800 3.6 2 MB
90 nm 660 800 3.6 2 MB
90 nm 650 800 3.4 2 MB
90 nm 640 800 3.2 2 MB
90 nm 630 800 3 2 MB
Prescott 90 nm 571 800 3.8 1 MB
90 nm 570J 800 3.8 1 MB
90 nm 561 800 3.6 1 MB
90 nm 560J 800 3.6 1 MB
90 nm 560 800 3.6 1 MB
90 nm 551 800 3.4 1 MB
90 nm 550J 800 3.4 1 MB
90 nm 550 800 3.4 1 MB
90 nm 541 800 3.2 1 MB
90 nm 540J 800 3.2 1 MB
90 nm 540 800 3.2 1 MB
90 nm 531 800 3 1 MB
90 nm 530J 800 3 1 MB
90 nm 530 800 3 1 MB
90 nm 524 533 3.06 1 MB
90 nm 521 800 2.8 1 MB
90 nm 520J 800 2.8 1 MB
90 nm 520 800 2.8 1 MB
90 nm 511 533 2.8 1 MB
90 nm 506 533 2.66 1 MB
Celeron
Celeron D
65 nm 440 800 2.0 512 KB
65 nm 430 800 1.8 512 KB
65 nm 420 800 1.6 512 KB
65 nm 360 533 3.46 512 KB
90 nm 355 533 3.33 256 KB
90 nm 351 533 3.2 256 KB
90 nm 346 533 3.06 256 KB
90 nm 341 533 2.93 256 KB
90 nm 336 533 2.8 256 KB
90 nm 331 533 2.66 256 KB
90 nm 326 533 2.53 256 KB


 
 
 
 
Facebook Twitter LinkedIn Pinterest