There is ongoing work in options pricing, risk analysis, and algorithmic trading using CUDA. This work along with some representative charts on random number generators and Monte-Carlo simulations are presented below.
![]() |
|
| GPU acceleration in Murex analytics | Monte Carlo pricing models using SciFinance |
Key Computational Finance Applications Using CUDA
| ISV/Application | Supported Features | Expected Speed up* | Release Status |
| Hanweck Associates | Real-time options analytics engine | 100x | Released |
| Murex | MACS analytics library | 60x-400x | Released |
| MathWorks MATLAB | MATLAB Operations | 3x-5x | Released |
| Numerical Algorithms Group | Monte Carlo | 50x | Released |
| Quantifi Solutions | In development | ||
| SciComp, Inc | Monte Carlo and PDE pricing models | 30x-50x (MC), 10x-35x (PDE) | Released |
| Streambase | CEP Engine | Released | |
| Wolfram Mathematica | CUDA Link Package | 3x-5x | Released |
* * Expected Speed Up vs a quad-core x64 CPU based system. Speed-ups as per NVIDIA in house testing or application provider documentation.